close X
false
|
open 4wd short course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JIMJIM BROWN | 4132163 |
| 2 | GARCIA, KEVINKEVIN GARCIA | 6120028 |
| 3 | GRIFFIN, DONDON GRIFFIN | 2847117 |
| 4 | HUDSON, CLIFFCLIFF HUDSON | 7736283 |
| 5 | MARTINEZ, GABRIELGABRIEL MARTINEZ | 9243311 |
| 6 | MCWILLIAMS, SHONSHON MCWILLIAMS | 7314228 |
| 7 | SPEARS, JAYJAY SPEARS | 2978040 |
| 8 | SWAFFORD, SHANONSHANON SWAFFORD | 5355514 |
|
(SPE) 1/8 Open E-Buggy
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARRIER, SHANESHANE BARRIER | 3214065 |
| 2 | BRIGGS, JAMESWRECK'N BALL | 6599615 |
| 3 | BROWN, JIMJIM BROWN | 6821007 |
| 4 | BROWN, TREYTREY BROWN | 9993323 |
| 5 | CHRISTOPHER, TEXTEX CHRISTOPHER | 8290427 |
| 6 | FRENCH, JAKE JAKE FRENCH | 6877180 |
| 7 | G, GEORGEGEORGE G | 5454572 |
| 8 | HENDON, CALEBCALEB HENDON | 2072629 |
| 9 | HUGHES, QUINCYQUINCY HUGHES | 4947228 |
| 10 | HURTT, WOODYWOODY HURTT | 2801907 |
| 11 | JOY, JONATHANJONATHAN JOY | 5725791 |
| 12 | MARTINEZ, GABRIELGABRIEL MARTINEZ | 2663277 |
| 13 | RIVERA, OMAROMAR RIVERA | 5352929 |
| 14 | SMITH, KEVINKEVIN SMITH | 7256964 |
| 15 | STUEVER, JUSTINJUSTIN STUEVER | 6248627 |
| 16 | TAYLOR, DONNIEDONNIE TAYLOR | 3292446 |
|
(SPE) 1/8 Open Nitro Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CANTILLANA, RICHARDRICHARD CANTILLANA | 5875821 |
| 2 | DAVILA, YOSHIYOSHI DAVILA | 5514347 |
| 3 | GILREATH, DOUGDOUG GILREATH | 3806150 |
| 4 | GLORIOSO, BRYANBRYAN GLORIOSO | 6063338 |
| 5 | GLORIOSO, CHRISCHRIS GLORIOSO | 9919790 |
| 6 | GRIDER, SHAUNSHAUN GRIDER | 3217493 |
| 7 | JOY, JONATHANJONATHAN JOY | 3239079 |
| 8 | ORTIZ, EDWINEDWIN ORTIZ | 7663137 |
| Race Track | Indy RC World |
|---|---|
| Registrations |
Entries: 32 Drivers: 29 |
| Total Race Laps | 1,113 |