close X
false
|
open 4wd short course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLETT, BRANDONBRANDON COLLETT | 2275769 |
| 2 | GARCIA, KEVINKEVIN GARCIA | 6120028 |
| 3 | GILREATH, DOUGDOUG GILREATH | 4540076 |
| 4 | GRIFFIN, DONDON GRIFFIN | 2847117 |
| 5 | HUDSON, CLIFFCLIFF HUDSON | 7736283 |
| 6 | MARTINEZ, GABRIELGABRIEL MARTINEZ | 9243311 |
| 7 | MCWILLIAMS, SHONSHON MCWILLIAMS | 7314228 |
| 8 | SWAFFORD, SHANONSHANON SWAFFORD | 5355514 |
|
(SPE) 1/8 Open E-Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAPPALLO, ROBROB CAPPALLO | 3439239 |
| 2 | COLLETT, BRANDONBRANDON COLLETT | 5063765 |
| 3 | CONRAD, JOSHJOSH CONRAD | 4216309 |
| 4 | DAVILA, YOSHIYOSHI DAVILA | 9066832 |
| 5 | DEFELICE, BRIANBRIAN DEFELICE | 3805454 |
| 6 | DEFELICE, TARANTARAN DEFELICE | 2340319 |
| 7 | FRENCH, JAKE JAKE FRENCH | 6877180 |
| 8 | HENDON, CALEBCALEB HENDON | 2072629 |
| 9 | HURTT, WOODYWOODY HURTT | 2801907 |
| 10 | MARTINEZ, GABRIELGABRIEL MARTINEZ | 2663277 |
| 11 | MOORE, MIKEYMIKEY MOORE | 2645802 |
| 12 | SUBLETT, NICKNICK SUBLETT | |
| 13 | TAYLOR, DONNIEDONNIE TAYLOR | 3292446 |
| 14 | WILSON, JAMESJAMES WILSON | 3221161 |
|
(SPE) 1/8 Open Nitro Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORN, JORDENJORDEN BORN | 9730031 |
| 2 | GLORIOSO, BRYANBRYAN GLORIOSO | 6063338 |
| 3 | MERELLI, ALEXALEX MERELLI | 3307298 |
| 4 | ORTIZ, EDWINEDWIN ORTIZ | 7663137 |
| 5 | WHITING, GEORGEGEORGE WHITING | 5567961 |
| Race Track | Indy RC World |
|---|---|
| Registrations |
Entries: 27 Drivers: 25 |
| Total Race Laps | 1,108 |