close X
false
|
Intermediate 1/8 Electric Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVILA, YOSHIYOSHI DAVILA | 6645410 |
| 2 | FREBURG, ANDREWANDREW FREBURG | 1588194 |
| 3 | FRETZ, DARRENDARREN FRETZ | 9826202 |
| 4 | GRYDER, MIGUELMIGUEL GRYDER | 3013650 |
| 5 | JOHNSON, BRETTBRETT JOHNSON | 4335095 |
| 6 | JOHNSON, SILKYSILKY JOHNSON | 3173834 |
| 7 | LARSON, WESWES LARSON | 8400440 |
| 8 | MANISAVAN, FRANKFRANK MANISAVAN | 6541183 |
| 9 | NICHOLSON, GARYGARY NICHOLSON | |
| 10 | SCHLEBACH, PAULCANNON BALL | 3569775 |
| 11 | TITUS, JAMESJAMES TITUS | 5520726 |
|
open 4wd short course
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOWER, MARCUSMARCUS BOWER | |
| 2 | GREENE, ASHLEYASHLEY GREENE | 5204818 |
| 3 | JOHNSON, BRETTBRETT JOHNSON | 4617916 |
| 4 | METZGAR, JOHNJOHN METZGAR | 9496287 |
| 5 | NICHOLSON, GARYGARY NICHOLSON | |
| 6 | SCHLEBACH, PAULCANNON BALL | 8354320 |
| 7 | TITUS, JAMESJAMES TITUS | 2861738 |
| 8 | WEGNER, SCOTTSCOTT WEGNER | 1078042 |
| 9 | WILLIS, MYKAMBER WAVES | 4760882 |
|
(1/10) Spec Slash
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOWER, MARCUSMARCUS BOWER | 4263036 |
| 2 | BOWER, MATTMATT BOWER | 3941014 |
| 3 | FREBURG, ANDREWANDREW FREBURG | 5638275 |
| 4 | GARRETT, ANDYANDY GARRETT | 8154341 |
| 5 | GATES, JASONJASON GATES | 9470346 |
| 6 | H, MIKEMIKE H | |
| Race Track | Indy RC World |
|---|---|
| Registrations |
Entries: 26 Drivers: 20 |
| Total Race Laps | 614 |