close X
false
|
(RCP) 1/8 Open Nitro Truggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GONZALEZ, MANNYMANNY GONZALEZ | 2650847 |
| 2 | LAY, RUSTYRUSTY LAY | 8233626 |
|
(1/10) Open 4WD SCT
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | SLEEPER, CHRISCHRIS SLEEPER | 9295213 |
| 2 | STAMPLEY, ERICERIC STAMPLEY | 3201982 |
| 3 | TENNENT, JTJT TENNENT | 7525901 |
|
(SC) Sportsman Nitro Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CANTILLANA, RICHARDRICHARD CANTILLANA | 9193802 |
| 2 | SCHLEBACH, PAULCANNON BALL | 3569775 |
| 3 | SMITH, MICAHMICAH SMITH | 5588024 |
| 4 | SOSING, FRANCISFRANCIS SOSING | 1992233 |
| 5 | TAYLOR, DONNIEDONNIE TAYLOR | 2770759 |
|
(TC) Sportsman E-Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUNER, MICHAELGREMLIN | 8034086 |
| 2 | GENTRY, DANTONDANTON GENTRY | 3987214 |
| 3 | JENNINGS, JOHNJOHN JENNINGS | 6000513 |
| 4 | ODTOJAN, RONRON ODTOJAN | 9243311 |
| 5 | SMITH, MICAHMICAH SMITH | 7054972 |
| 6 | TSHEKECHE- 405 RACEWAY, ANDREWANDREW TSHEKECHE- 405 RACEWAY | 4145614 |
|
(SPE) 1/8 Sportsman E-Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ENCISO, BRIANBRIAN ENCISO | 7799101 |
| 2 | IBARRA, TRENTTRENT IBARRA | 5255377 |
| 3 | MARRS, TRAVISTRAVIS MARRS | 2684128 |
| 4 | PRESTON, COLTCOLT PRESTON | 7697023 |
| 5 | SIMMONS, STEVENSTEVEN SIMMONS | 6230639 |
| 6 | SLEEPER, CHRISCHRIS SLEEPER | 9024647 |
| 7 | SLEEPER, KREW JAXONKREW JAXON SLEEPER | 3833421 |
| 8 | SLEEPER, PEYTONPEYTON SLEEPER | 5862897 |
| 9 | VAUGHAN, CHRISCHRIS VAUGHAN | 5546660 |
|
(SPE) 1/8 Sportsman Nitro Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GONZALEZ, MANNYMANNY GONZALEZ | 2971041 |
| 2 | LAY, RUSTYRUSTY LAY | 4583875 |
| 3 | POLTES, ANTHONYANTHONY POLTES | 9351718 |
| 4 | PRESTON, COLTCOLT PRESTON | 5839598 |
| 5 | SLEEPER, CHRISCHRIS SLEEPER | 6834143 |
|
(SPE) Novice
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUNER, MICHAELGREMLIN | 8034086 |
| 2 | ENCISO, BRIANBRIAN ENCISO | 7799101 |
| 3 | IBARRA, TRENTTRENT IBARRA | 5255377 |
| 4 | JOLLEY, JAMESJAMES JOLLEY | 1823290 |
| 5 | JOLLEY, JEFFJEFF JOLLEY | 6941825 |
| 6 | MARRS, TRAVISTRAVIS MARRS | 2684128 |
| 7 | PRESTON, COLTCOLT PRESTON | |
| 8 | SLEEPER, CHRISCHRIS SLEEPER | 8035593 |
| 9 | SLEEPER, KREW JAXONKREW JAXON SLEEPER | 8035593 |
| 10 | SLEEPER, PEYTONPEYTON SLEEPER | 5862897 |
| 11 | SMITH, MICAHMICAH SMITH | 7054972 |
| 12 | STAMPLEY, ERICERIC STAMPLEY | 3201982 |
| 13 | TENNENT, JTJT TENNENT | 7525901 |
| 14 | VAUGHAN, CALEBCALEB VAUGHAN | 2244394 |
|
(Oval) Future Champions
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHANDLER, TOBYTOBY CHANDLER | 8696915 |
| 2 | MARRS, CORBANCORBAN MARRS | 4583875 |
| 3 | SLEEPER, KREW JAXONKREW JAXON SLEEPER | 8035593 |
| 4 | SLEEPER, PEYTONPEYTON SLEEPER | 9024647 |
| 5 | VAUGHAN, CALEBCALEB VAUGHAN | 2244394 |
| Race Track | Indy RC World |
|---|---|
| Registrations |
Entries: 49 Drivers: 29 |
| Total Race Laps | 1,333 |