close X
false
(Oval) 10.5 Sprint Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT CHAPMAN | [1] 52/4:02.995 | A Main | |||
2 | EARL BAXTER | [2] 50/4:03.425 | A Main | |||
3 | NOEL CERDA | [3] 50/4:03.981 | A Main | |||
4 | TERRY SHIPLETT | [4] 49/4:00.830 | A Main | |||
5 | JEFF LOCKATON | [5] 46/4:04.533 | A Main | |||
6 | WILL INGLE | [6] 42/3:45.706 | A Main | |||
7 | MICHAEL WRAY | [3] 47/4:04.635 | B Main | |||
8 | ANDREW ALVERSON | [4] 43/4:07.830 | B Main | |||
9 | MARK MASSINGILL | [5] 4/36.694 | B Main | |||
10 | ![]() |
THE GREEN MAN | [6] 0/0.000 | B Main | ||
11 | STEPHEN ROBINSON | [3] 41/4:02.778 | C Main | |||
12 | BRICE BLANCET | [4] 39/4:01.735 | C Main | |||
13 | CHAD KENT | [5] 39/4:05.548 | C Main | |||
14 | JOSEPH PROSSER | [6] 26/2:43.351 | C Main | |||
15 | ANTHONY PLUNKETT | [3] 20/2:42.021 | D Main |
(Oval) Bandit Wingless
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AMBER MOORE | [1] 43/4:04.031 | A Main | |||
2 | JASON RAMSEY | [2] 42/4:00.886 | A Main | |||
3 | YOOHOO | [3] 40/4:01.996 | A Main | |||
4 | ![]() |
GEOFF KIEFFER | [4] 39/4:02.063 | A Main |
(Oval) Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT CHAPMAN | [1] 52/4:01.744 | A Main | |||
2 | ALAN DODSON | [2] 51/4:03.855 | A Main | |||
3 | CODY KELSEY | [3] 49/4:03.184 | A Main | |||
4 | EARL BAXTER | [4] 46/3:53.631 | A Main | |||
5 | NOEL CERDA | [5] 22/1:50.946 | A Main | |||
6 | TERRY SHIPLETT | [6] 10/53.498 | A Main | |||
7 | STEPHEN ROBINSON | [3] 42/4:01.036 | B Main | |||
8 | ![]() |
THE GREEN MAN | [4] 39/4:05.078 | B Main | ||
9 | JARED MOORE | [5] 20/2:08.060 | B Main |
(Oval) Midwest Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EARL BAXTER | [1] 50/4:02.705 | A Main | |||
2 | CODY KELSEY | [2] 47/4:04.067 | A Main | |||
3 | BRICE BLANCET | [3] 43/4:01.129 | A Main | |||
4 | ZACHARY GOODSON | [4] 27/4:01.386 | A Main |
(Oval) Mudboss
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KODY REYNA | [1] 43/4:03.504 | A Main | |||
2 | CHASE KENT | [2] 41/4:01.334 | A Main | |||
3 | AMBER MOORE | [3] 41/4:01.631 | A Main | |||
4 | ALEK HARVEY | [4] 38/4:00.064 | A Main | |||
5 | JACUB MOORE | [5] 37/4:01.818 | A Main | |||
6 | CHAD KENT | [6] 35/4:02.637 | A Main | |||
7 | YOOHOO | [3] 39/4:02.239 | B Main | |||
8 | JARED MOORE | [4] 37/4:04.302 | B Main |
(Oval) Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KAYLEE REYNA | [1] 41/4:00.440 | A Main | |||
2 | HADEN WALTERS | [2] 37/4:03.162 | A Main | |||
3 | EMILY MOORE | [3] 34/3:56.726 | A Main | |||
4 | NASH RAMSEY | [4] 34/4:09.392 | A Main | |||
5 | MIKE HOLCOMB | [5] 33/4:10.745 | A Main | |||
6 | OLIVIA MOORE | [6] 27/4:00.670 | A Main | |||
7 | HOLDEN MOORE | [3] 28/4:02.819 | B Main | |||
8 | KYLE MOORE | [4] 21/3:01.411 | B Main |
(Oval) Outlaw Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RANGER SHIPMAN | 0/0.000 (1) | Qualified 1st |
(Oval) SC Mod
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CODY KELSEY | [1] 46/4:00.767 | A Main | |||
2 | AARON ROYSTON | [2] 42/4:02.835 | A Main | |||
3 | BRICE BLANCET | [3] 41/4:03.625 | A Main | |||
4 | RICHARD WRAY SR | [4] 40/4:04.658 | A Main | |||
5 | CHARLIE MEFFORD | [5] 37/4:02.591 | A Main |
(Oval) Street Stock
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RANGER SHIPMAN | [1] 45/4:01.293 | A Main | |||
2 | BEN REYNA | [2] 43/4:03.761 | A Main | |||
3 | CHASE KENT | [3] 42/4:02.132 | A Main | |||
4 | RICHARD WRAY SR | [4] 40/4:02.417 | A Main | |||
5 | JACUB MOORE | [5] 39/4:00.196 | A Main | |||
6 | ANDREW ALVERSON | [6] 1/10.797 | A Main | |||
7 | MARK MASSINGILL | [3] 42/4:00.634 | B Main | |||
8 | CHAD KENT | [4] 42/4:01.667 | B Main | |||
9 | BRICE BLANCET | [5] 41/4:04.476 | B Main | |||
10 | ZACHARY GOODSON | [6] 14/4:05.151 | B Main | |||
11 | ANTHONY PLUNKETT | [3] 36/4:05.830 | C Main | |||
12 | RICHARD WRAY JR | [4] 35/4:07.899 | C Main |
(Oval) Wingless Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WILL INGLE | [1] 45/4:02.450 | A Main | |||
2 | BRICE BLANCET | [2] 43/4:03.750 | A Main | |||
3 | STEPHEN ROBINSON | [3] 20/4:00.830 | A Main |