close X
false
(Oval) 10.5 Sprint Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
MAURICE GILDNER | [1] 56/4:02.787 | A Main | ||
2 | ![]() |
ROB NERL | [2] 56/4:03.653 | A Main | ||
3 | NOEL CERDA | [3] 52/4:02.157 | A Main | |||
4 | JOE LAUREANO | [4] 49/4:03.613 | A Main | |||
5 | STEVE PRICE | [5] 46/4:03.060 | A Main | |||
6 | JONATHAN MILLER | [6] 4/21.474 | A Main | |||
7 | CHRIS GILMORE | [3] 48/4:02.296 | B Main | |||
8 | MIKEAL SMITH | [4] 47/4:01.640 | B Main | |||
9 | CHAD KENT | [5] 47/4:04.624 | B Main | |||
10 | ROBERT CHAPMAN | [6] 0/0.000 | B Main | |||
11 | MICHAEL WRAY | [3] 44/4:08.061 | C Main | |||
12 | ![]() |
THE GREEN MAN | [4] 42/4:14.016 | C Main | ||
13 | JOSEPH PROSSER | [5] 15/1:24.047 | C Main | |||
14 | RYAN GASTON | [6] 0/0.000 | C Main |
(Oval) Bandit Wingless
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON RAMSEY | [1] 45/4:03.880 | A Main | |||
2 | JONATHAN MILLER | [2] 43/4:00.490 | A Main | |||
3 | RUSTY TREVATHAN | [3] 43/4:02.119 | A Main | |||
4 | YOOHOO | [4] 43/4:03.449 | A Main | |||
5 | ANDREW DOHERTY | [5] 42/4:00.232 | A Main | |||
6 | JEREMY NICHOLS | [6] 42/4:04.765 | A Main | |||
7 | STEVE CLARK | [3] 39/4:03.306 | B Main | |||
8 | WALKER MOORE | [4] 38/4:03.472 | B Main | |||
9 | JEREMY SLACK | [5] 33/4:02.492 | B Main | |||
10 | DICKIE COOPER | [6] 31/4:01.139 | B Main | |||
11 | RANDY NOVAK | [7] 16/2:48.833 | B Main | |||
12 | DENNIS MCBRIDE | [3] 37/4:02.061 | C Main | |||
13 | AUSTIN HUDDLESTON | [5] 22/2:18.313 | C Main | |||
14 | LONNIE COATS | [6] 3/27.834 | C Main | |||
15 | JASON HUDDLESTON | [3] 37/4:01.746 | D Main | |||
16 | CHANCE COOPER | [4] 24/2:35.407 | D Main |
(Oval) Future Champions
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KYLE MOORE | [1] 33/4:05.672 | A Main | |||
2 | OLIVIA WRAY | [2] 1/4.137 | A Main |
(Oval) Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALAN DODSON | [1] 52/4:03.707 | A Main | |||
2 | JOE LAUREANO | [2] 47/4:03.579 | A Main | |||
3 | VICTOR CERDA | [3] 45/4:02.314 | A Main | |||
4 | RYAN GASTON | [4] 45/4:02.832 | A Main | |||
5 | MICHAEL WRAY | [5] 33/4:06.129 | A Main | |||
6 | ROBERT CHAPMAN | [6] 0/0.000 | A Main | |||
7 | STEVE PRICE | [3] 37/3:39.374 | B Main | |||
8 | CHRIS GILMORE | [4] 12/1:52.935 | B Main | |||
9 | RICHARD WRAY SR | [5] 0/0.000 | B Main |
(Oval) Mudboss
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS GILMORE | [1] 45/4:00.417 | A Main | |||
2 | BEN REYNA | [2] 45/4:01.382 | A Main | |||
3 | DOUBLE DEUCE | [3] 44/4:04.017 | A Main | |||
4 | KODY REYNA | [4] 43/4:01.099 | A Main | |||
5 | JONATHAN MILLER | [5] 43/4:03.540 | A Main | |||
6 | AUSTIN HUDDLESTON | [6] 40/4:02.868 | A Main | |||
7 | YOOHOO | [3] 42/4:03.484 | B Main | |||
8 | CHEVY COATS | [4] 41/4:03.871 | B Main | |||
9 | DICKIE COOPER | [5] 37/4:02.567 | B Main | |||
10 | GARY TAYLOR | [6] 37/4:05.606 | B Main | |||
11 | RICKY BUTLER | [3] 38/4:03.287 | C Main | |||
12 | CHANCE COOPER | [4] 38/4:05.779 | C Main | |||
13 | CHARLIE MEFFORD | [5] 37/4:11.497 | C Main | |||
14 | KEVIN BROWN | [6] 8/55.022 | C Main | |||
15 | WALKER MOORE | [3] 36/4:00.027 | D Main | |||
16 | JASON HUDDLESTON | [4] 36/4:00.435 | D Main | |||
17 | CHASE COOPER | [5] 36/4:04.423 | D Main | |||
18 | JOSH BUTLER | [6] 35/4:03.845 | D Main | |||
19 | LONNIE COATS | [3] 35/3:37.590 | E Main | |||
20 | DENNIS MCBRIDE | [4] 35/4:06.349 | E Main |
(Oval) Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HENDRIX DAVIS | [1] 38/4:01.096 | A Main | |||
2 | MIKE HOLCOMB | [2] 38/4:01.501 | A Main | |||
3 | OLIVIA MOORE | [3] 33/4:04.200 | A Main | |||
4 | NASH RAMSEY | [4] 27/4:01.158 | A Main | |||
5 | CHANCE OWEN | [5] 27/4:01.458 | A Main |
(Oval) Slash Super Stock
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS GILMORE | [1] 45/4:05.198 | A Main | |||
2 | DOUBLE DEUCE | [2] 43/4:00.584 | A Main | |||
3 | CLIFF GILMORE | [3] 41/4:00.090 | A Main | |||
4 | KAYLEE REYNA | [4] 39/4:02.317 | A Main | |||
5 | RICHARD WRAY JR | [5] 39/4:04.992 | A Main |
(Oval) Street Stock
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RUSTY TREVATHAN | [1] 45/4:04.267 | A Main | |||
2 | BEN REYNA | [2] 44/4:00.208 | A Main | |||
3 | JONATHAN MILLER | [3] 43/4:00.788 | A Main | |||
4 | RICHARD WRAY SR | [4] 43/4:03.833 | A Main | |||
5 | CHAD KENT | [5] 39/4:02.228 | A Main | |||
6 | ![]() |
THE GREEN MAN | [6] 0/0.000 | A Main | ||
7 | ![]() |
WALTER VINING | [3] 41/4:04.549 | B Main | ||
8 | JEREMY SLACK | [4] 36/4:04.280 | B Main | |||
9 | RICHARD WRAY JR | [5] 34/4:04.938 | B Main | |||
10 | EMILY MOORE | [6] 31/4:05.625 | B Main | |||
11 | RICKY BUTLER | [7] 25/4:00.969 | B Main | |||
12 | JOSH BUTLER | [3] 34/4:04.715 | C Main | |||
13 | TERRI YORK | [4] 30/4:05.688 | C Main | |||
14 | LANE BUTLER | [5] 28/4:07.531 | C Main |
(Oval) Traxxas Stock Mod
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GARY TAYLOR | [1] 42/4:00.847 | A Main | |||
2 | CLIFF GILMORE | [2] 40/4:00.478 | A Main | |||
3 | RUSTY TREVATHAN | [3] 40/4:03.122 | A Main | |||
4 | CHARLIE MEFFORD | [4] 37/4:04.457 | A Main | |||
5 | JEREMY SLACK | [5] 35/4:01.882 | A Main | |||
6 | KEVIN BROWN | [6] 21/2:11.622 | A Main | |||
7 | STEVE CLARK | [3] 33/4:02.443 | B Main | |||
8 | LONNIE COATS | [4] 9/55.253 | B Main |