close X
false
|
(Oval) 10.5 Sprint Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
ROB NERL | [1] 53/4:00.086 | A Main | ||
| 2 | ![]() |
MAURICE GILDNER | [2] 53/4:00.402 | A Main | ||
| 3 | NOEL CERDA | [3] 52/4:03.477 | A Main | |||
| 4 | ALAN DODSON | [4] 50/4:01.276 | A Main | |||
| 5 | JONATHAN MILLER | [5] 49/4:02.135 | A Main | |||
| 6 | EARL BAXTER | [6] 36/2:58.219 | A Main | |||
| 7 | ![]() |
KYLE RIEDEL | [3] 47/4:02.189 | B Main | ||
| 8 | BRIAN JOHNSON | [4] 45/4:01.209 | B Main | |||
| 9 | ![]() |
THE GREEN MAN | [5] 35/3:18.590 | B Main | ||
| 10 | JOE LAUREANO | 48/4:04.207 (2) | Qualified 7th | |||
|
(Oval) Bandit Wingless
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JONATHAN MILLER | [1] 44/4:05.167 | A Main | |||
| 2 | RUSTY TREVATHAN | [2] 43/4:03.657 | A Main | |||
| 3 | DICKIE COOPER | [3] 42/4:01.997 | A Main | |||
| 4 | CHRIS MOYER | [4] 42/4:03.185 | A Main | |||
| 5 | ANDREW DOHERTY | [5] 42/4:03.575 | A Main | |||
| 6 | CHANCE COOPER | [6] 34/4:01.369 | A Main | |||
| 7 | RANDY NOVAK | [3] 40/4:01.844 | B Main | |||
| 8 | AUSTIN HUDDLESTON | [4] 39/4:05.397 | B Main | |||
| 9 | STEVE CLARK | [5] 36/4:05.331 | B Main | |||
| 10 | JEREMY NICHOLS | [6] 34/4:12.516 | B Main | |||
| 11 | JASON HUDDLESTON | [3] 37/4:05.484 | C Main | |||
| 12 | JOSH BURESS | [4] 36/4:00.481 | C Main | |||
| 13 | DENNIS MCBRIDE | [5] 26/2:56.270 | C Main | |||
| 14 | ![]() |
TYLER BERENS | [6] 0/0.000 | C Main | ||
| 15 | ![]() |
COOPER BERENS | [3] 0/0.000 | D Main | ||
| 16 | COLE CANTRELL | [3] 0/0.000 | D Main | |||
|
(Oval) Late Model
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | EARL BAXTER | [1] 51/4:02.034 | A Main | |||
| 2 | CHRIS GILMORE | [2] 47/4:02.603 | A Main | |||
| 3 | JARED MOORE | [3] 44/4:02.299 | A Main | |||
| 4 | JOE LAUREANO | 41/4:10.467 (2) | Qualified 3rd | |||
| 5 | MIKE BOLLINE | 34/4:04.843 (1) | Qualified 5th | |||
|
(Oval) Mudboss
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JONATHAN MILLER | [1] 45/4:04.992 | A Main | |||
| 2 | PAUL RUST | [2] 44/4:04.167 | A Main | |||
| 3 | CHRIS GILMORE | [3] 43/4:01.829 | A Main | |||
| 4 | DICKIE COOPER | [4] 41/4:05.349 | A Main | |||
| 5 | DOUBLE DEUCE | [2] 40/4:00.862 | B Main | |||
| 6 | JOSH BURESS | [3] 39/4:01.431 | B Main | |||
| 7 | AUSTIN HUDDLESTON | [4] 39/4:03.148 | B Main | |||
| 8 | CHASE COOPER | [5] 36/4:02.957 | B Main | |||
| 9 | JUSTIN TIPPS | [6] 0/0.000 | B Main | |||
| 10 | DAVID CHENEY | [3] 37/4:01.148 | C Main | |||
| 11 | CHARLIE MEFFORD | [4] 37/4:02.904 | C Main | |||
| 12 | JASON HUDDLESTON | [5] 37/4:05.354 | C Main | |||
| 13 | DENNIS MCBRIDE | [6] 18/2:08.219 | C Main | |||
| 14 | JARED MOORE | [3] 39/4:02.331 | D Main | |||
| 15 | CHANCE COOPER | [4] 37/4:00.080 | D Main | |||
| 16 | NATHAN BURESS | [5] 36/4:01.236 | D Main | |||
| 17 | RICKY BUTLER | [6] 3/20.656 | D Main | |||
| 18 | MASON WHITE | [3] 36/4:03.878 | E Main | |||
| 19 | NOAH D | [4] 32/4:06.248 | E Main | |||
| 20 | ALAN LEACH | 43/4:05.311 (2) | Qualified 2nd | |||
| 21 | KEVIN BROWN | 35/4:04.479 (2) | Qualified 18th | |||
|
(Oval) Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | HENDRIX DAVIS | [1] 42/4:05.522 | A Main | |||
| 2 | BRANTLEY RUSSELL | [2] 39/4:03.284 | A Main | |||
| 3 | WALKER MOORE | [3] 39/4:05.269 | A Main | |||
| 4 | NATHAN BURESS | [4] 38/4:05.958 | A Main | |||
| 5 | NOAH D | [5] 22/2:33.540 | A Main | |||
| 6 | CJ WILLIAMS | [6] 0/0.000 | A Main | |||
| 7 | RYAN SALAS | [3] 0/0.000 | B Main | |||
| 8 | ERIC YANG | [3] 0/0.000 | B Main | |||
|
(Oval) Slash Super Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KAYLEE REYNA | [1] 43/4:05.310 | A Main | |||
| 2 | JUSTIN TIPPS | [2] 40/4:04.991 | A Main | |||
| 3 | GERRIT TESELLE | [3] 39/4:00.883 | A Main | |||
| 4 | BRYAN BURFORD | [4] 39/4:03.458 | A Main | |||
|
(Oval) Street Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOSEY POWELL | [1] 44/4:01.036 | A Main | |||
| 2 | RANGER SHIPMAN | [2] 43/4:03.084 | A Main | |||
| 3 | JONATHAN MILLER | [3] 42/4:02.773 | A Main | |||
| 4 | CHRISTOPHER DICKERSON | [4] 40/4:04.948 | A Main | |||
| 5 | JACUB MOORE | [5] 37/4:02.190 | A Main | |||
| 6 | CHARLIE MARTIN | [6] 34/3:08.851 | A Main | |||
| 7 | ALAN LEACH | [7] 0/0.000 | A Main | |||
| 8 | ANDY WADDELL | [3] 37/4:01.368 | B Main | |||
| 9 | MIKE WHITE | 40/4:00.292 (2) | Qualified 6th | |||
| 10 | RYAN GASTON | 39/4:00.208 (1) | Qualified 9th | |||
| 11 | MIKE BOLLINE | 35/4:00.064 (2) | Qualified 11th | |||
| 12 | ![]() |
THE GREEN MAN | 35/4:02.990 (2) | Qualified 12th | ||
|
(Oval) Traxxas Stock Mod
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BEN REYNA | [1] 43/4:02.887 | A Main | |||
| 2 | RUSTY TREVATHAN | [2] 41/4:03.788 | A Main | |||
| 3 | GARY TAYLOR | [3] 40/4:01.980 | A Main | |||
| 4 | CHARLIE MEFFORD | [4] 40/4:02.261 | A Main | |||
| 5 | MIKE WHITE | [5] 0/0.000 | A Main | |||
| 6 | DICKIE COOPER | [3] 38/4:02.843 | B Main | |||
| 7 | STEVE CLARK | [4] 36/4:01.662 | B Main | |||
| 8 | MASON WHITE | [5] 31/4:09.006 | B Main | |||
| 9 | ![]() |
THE GREEN MAN | [6] 0/0.000 | B Main | ||
| 10 | KEVIN BROWN | 40/4:05.611 (2) | Qualified 3rd | |||