close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EDDIE MARTIN | 7430282 | 1 | 37/4:05.359 (1) |
2 | 2SEBASTIAN MARTIN | 7292611 | 2 | 31/4:00.044 (2) |
3 | 3DENNIS MCBRIDE | 9375871 | 3 | 30/4:07.913 (2) |
4 | 4LUCKY NICHOLS | 3078512 | 4 | 28/4:01.663 (2) |
5 | 5HENDRIX DAVIS | 4114897 | ||
6 | 6OLIVIA WRAY | 3696140 | ||
7 | 7BARRACUDA | 2374085 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SPACE BUNS | 3842855 | 6 | 39/4:05.140 (2) |
2 | 2PAUL RUST | 9550197 | 8 | 38/4:02.626 (2) |
3 | 3KEVIN BROWN | 4246964 | 9 | 36/4:01.373 (2) |
4 | 4BRANDON MCBRIDE | 9934226 | 10 | 36/4:07.346 (1) |
5 | 5CLIFF GILMORE | 2660331 | 11 | 35/4:11.671 (2) |
6 | 6RICHARD WRAY JR. | 4017180 | 12 | 33/4:01.166 (1) |
7 | 7JOSE CASTILLO | 9160901 | 13 | 33/4:02.427 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 5MIKE WHITE | 5372615 | 5 | 41/4:03.587 (1) |
2 | 1KEVIN BROWN | 3224474 | 6 | 39/4:00.377 (2) |
3 | 2DOUBLE DEUCE | 6901445 | 7 | 39/4:02.671 (2) |
4 | 3GARY TAYLOR | 3394733 | 8 | 36/4:00.118 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1WALTER VINING | 1854487 | 5 | 42/4:01.337 (2) |
2 | 2THE GREEN MAN | 7333644 | 6 | 42/4:05.529 (2) |
3 | 3MARTIE SIDES | 8326740 | 7 | 40/4:04.716 (2) |
4 | 4CLIFF GILMORE | 7912406 | 8 | 39/4:00.731 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KANE BAILEY | 7562906 | 1 | 43/4:05.331 (1) |
2 | 2JOE LAUREANO | 7630518 | 2 | 40/4:00.846 (2) |
3 | 3THE GREEN MAN | 2801057 | 3 | 40/4:01.726 (2) |
4 | 4JIM MIERAS | 1337802 | ||
5 | 5NIKOLI MURRAY | |||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOUBLE DEUCE | 6918250 | 1 | 42/4:01.998 (2) |
2 | 2RICHARD WRAY SR. | 5433661 | 2 | 41/4:03.697 (2) |
3 | 3CHRIS GILMORE | 5875132 | 3 | 41/4:05.715 (2) |
4 | 4MICHEAL WRAY | 6568651 | 4 | 40/4:04.225 (2) |
5 | 5GARY TAYLOR | 9958487 | 5 | 39/4:02.303 (2) |
6 | 6BRANDON MCBRIDE | 9934226 | Bump-Up | |
7 | 7KEVIN BROWN | 4246964 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KANE BAILEY | 8238548 | 1 | 41/4:02.094 (2) |
2 | 2JEREMY NICHOLS | 5494669 | 2 | 37/4:00.230 (2) |
3 | 3MICHEAL WRAY | 6257851 | 3 | 36/4:02.519 (2) |
4 | 4SPACE BUNS | 5765778 | 4 | 34/4:04.161 (2) |
5 | 5KENNETH MERCER | 5193225 | 6 | 28/4:03.667 (2) |
6 | 6RICHARD WRAY JR. | 2793865 | 7 | 26/4:09.239 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ALAN LEACH | 5607909 | 1 | 44/4:04.674 (2) |
2 | 2KEVIN FRY | 9120397 | 2 | 43/4:00.584 (2) |
3 | 3MIKE WHITE | 9557821 | 3 | 43/4:02.525 (2) |
4 | 4CHRIS GILMORE | 2867263 | 4 | 42/4:00.221 (2) |
5 | 5WALTER VINING | 1854487 | Bump-Up | |
6 | 6THE GREEN MAN | 7333644 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KANE BAILEY | 8804454 | 1 | 52/4:06.239 (2) |
2 | 2MAURICE GILDNER | 9718358 | 2 | 50/4:01.662 (2) |
3 | 3TONY CORDERO | 8825303 | 3 | 46/4:07.902 (2) |
4 | 4THE GREEN MAN | 2161296 | 4 | 45/4:05.043 (1) |
5 | 5MARTIE SIDES | 3236299 | 5 | 40/4:04.794 (2) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ALAN LEACH | 7475913 | 1 | 45/4:02.781 (2) |
2 | 2KEVIN FRY | 8791724 | 2 | 44/4:03.553 (2) |
3 | 3CHRIS GILMORE | 4241436 | 3 | 42/4:00.988 (2) |
4 | 4PAUL RUST | 8194789 | 4 | 42/4:02.562 (2) |
5 | 5KEVIN BROWN | 3224474 | Bump-Up | |
6 | 6DOUBLE DEUCE | 6901445 | Bump-Up | |
7 | 7GARY TAYLOR | 3394733 | Bump-Up | |
Race Track | Indy RC World |
---|---|
Registrations |
Entries: 55 Drivers: 34 |
Total Race Laps | 5,583 |