close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DICKIE COOPER | 8371582 | 1 | 36/4:03.261 (1) |
2 | 2BONNIE RUSSELL | 5526487 | 2 | 33/4:02.973 (2) |
3 | 3CHANCE COOPER | 5107578 | 3 | 32/4:06.238 (1) |
4 | 4ALLEN RICH | 5652477 | 4 | 30/3:59.247 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BEN REYNA | 5812906 | 1 | 43/4:06.646 (2) |
2 | 2CHARLIE MEFFORD | 4241436 | 2 | 42/4:05.101 (2) |
3 | 3MICHAEL COPE | 3806178 | 3 | 38/4:05.446 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RYAN GASTON | 7109671 | 1 | 40/4:01.788 (2) |
2 | 2CHARLIE MARTIN | 8332491 | 2 | 40/4:05.623 (2) |
3 | 3YOOHOO | 7355895 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BEN REYNA | 7539751 | 1 | 42/4:03.737 (2) |
2 | 2MICHAEL COPE | 5386090 | 2 | 37/4:00.696 (1) |
3 | 3CHARLIE MEFFORD | 4616823 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROB NERL | 9485194 | 1 | 49/4:09.641 (2) |
2 | 2MAURICE GILDNER | 3399262 | 2 | 46/4:03.316 (2) |
3 | 3THE GREEN MAN | 2161296 | 3 | 40/4:01.938 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BEN REYNA | 3052017 | 1 | 43/4:02.926 (2) |
2 | 2MICHAEL COPE | 1050930 | 2 | 41/4:04.458 (2) |
3 | 3YOOHOO | 7871990 | 3 | 39/4:01.886 (2) |
4 | 4KEVIN BROWN | 4246964 | 4 | 38/4:05.603 (2) |
Race Track | Indy RC World |
---|---|
Registrations |
Entries: 20 Drivers: 14 |
Total Race Laps | 2,181 |