close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSH ROLLINS | 4732735 | 9 | 37/4:06.318 (2) |
2 | 2CHEVY COATS | 8006518 | 10 | 37/4:13.270 (1) |
3 | 3CHARLIE MEFFORD | 9288919 | 11 | 36/4:05.565 (2) |
4 | 4KEVIN BROWN | 4246964 | 12 | 33/3:43.011 (2) |
5 | 5DENNIS MCBRIDE | 6519012 | 13 | 31/4:01.695 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AWNAN TYLER | 6408614 | 9 | 35/4:02.094 (1) |
2 | 2JASON HUDDLESTON | 7553502 | 10 | 35/4:05.440 (2) |
3 | 3COLE CANTRELL | 9778201 | 11 | 34/4:00.519 (2) |
4 | 4NASH RAMSEY | 7883905 | 12 | 28/4:04.203 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ETHAN ROLLINS | 5445943 | 1 | 31/4:03.051 (2) |
2 | 2BARRETT KLOUDA | 2374085 | 2 | 28/4:06.608 (2) |
3 | 3KYLE LANG | 8354320 | 3 | 26/4:14.865 (2) |
4 | 4NICK ROLLINS | 9732591 | 4 | 21/4:06.757 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HENDRIX DAVIS | 4114897 | 1 | 40/4:03.783 (1) |
2 | 2CADE WEIHRICH | 9778201 | 2 | 29/4:02.357 (2) |
3 | 3EASY | 6484570 | ||
4 | 4RUSTY FINGERS | 2418290 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEVIN BROWN | 3224474 | 6 | 38/4:07.948 (1) |
2 | 2CHARLIE MEFFORD | 4616823 | 7 | 37/4:11.059 (1) |
3 | 3DICKIE COOPER | 2816610 | 8 | 36/4:08.070 (2) |
4 | 4ROBERT BARBER | 9778201 | 9 | 32/4:02.895 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AUSTIN HUDDLESTON | 3784533 | 5 | 38/4:00.626 (2) |
2 | 2JAMES SHIPLEY | 6440341 | 6 | 38/4:01.073 (1) |
3 | 3JASON HUDDLESTON | 6345456 | 7 | 37/4:02.696 (2) |
4 | 4BRANDON MCBRIDE | 9934226 | 8 | 37/4:03.392 (1) |
5 | 5CHEVY COATS | 8006518 | Bump-Up | |
6 | 6JOSH ROLLINS | 4732735 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON RAMSEY | 8555400 | 5 | 38/4:04.450 (2) |
2 | 2AUSTIN HUDDLESTON | 7782833 | 6 | 37/4:01.650 (2) |
3 | 3DICKIE COOPER | 3681085 | 7 | 37/4:09.818 (1) |
4 | 4DENNIS MCBRIDE | 9375871 | 8 | 36/4:01.206 (2) |
5 | 5AWNAN TYLER | 6408614 | Bump-Up | |
6 | 6COLE CANTRELL | 9778201 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HENDRIX DAVIS | 4114897 | 1 | 39/4:03.407 (1) |
2 | 2EASY | 1625896 | 2 | 37/4:00.667 (1) |
3 | 3CHRISTOPHER DICKERSON | 2649730 | 3 | 36/4:01.246 (1) |
4 | 4THE GREEN MAN | 4266617 | 4 | 34/4:03.229 (1) |
5 | 5RUSTY FINGERS | 8645770 | 5 | 33/4:01.874 (1) |
6 | 6STEVE PRICE | 4485586 | ||
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MAURICE GILDNER | 3399262 | 1 | 48/4:01.470 (2) |
2 | 2ALAN DODSON | 7147698 | 2 | 46/4:04.738 (2) |
3 | 3OTTO ALLMENDINGER | 9032301 | 3 | 42/4:01.562 (2) |
4 | 4DOUG ROLLO | 6503779 | 4 | 42/4:02.499 (1) |
5 | 5JOE LAUREANO | 7630518 | 5 | 39/4:02.384 (2) |
6 | 6STEVE PRICE | 7333644 | 6 | 33/4:01.303 (2) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BEN REYNA | 5652477 | 1 | 42/4:04.031 (1) |
2 | 2OTTO ALLMENDINGER | 3806178 | 2 | 41/4:02.421 (1) |
3 | 3LONNIE COATS | 7007503 | 4 | 38/4:02.908 (1) |
4 | 4AWNAN TYLER | 6408614 | ||
5 | 5KEVIN BROWN | 3224474 | Bump-Up | |
6 | 6CHARLIE MEFFORD | 4616823 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KODY REYNA | 7071787 | 1 | 41/4:04.014 (2) |
2 | 2YOOHOO | 7871990 | 2 | 40/4:00.316 (1) |
3 | 3DICKIE COOPER | 8371582 | 3 | 40/4:02.806 (2) |
4 | 4CHASE COOPER | 5073187 | 4 | 39/4:06.155 (1) |
5 | 5JAMES SHIPLEY | 6440341 | Bump-Up | |
6 | 6AUSTIN HUDDLESTON | 3784533 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEREMY NICHOLS | 5494669 | 1 | 40/4:03.260 (1) |
2 | 2JAMES SHIPLEY | 3370352 | 2 | 40/4:06.774 (1) |
3 | 3YOOHOO | 7355895 | 3 | 38/4:00.282 (1) |
4 | 4CHRIS MOYER | 9730031 | 4 | 38/4:00.705 (2) |
5 | 5JASON RAMSEY | 8555400 | Bump-Up | |
6 | 6AUSTIN HUDDLESTON | 7782833 | Bump-Up | |
Race Track | Indy Rc World |
---|---|
Registrations |
Entries: 54 Drivers: 39 |
Total Race Laps | 5,975 |